
FEE DETAILS :- 2026-2027
| CLASS | FEE | ADM FEE | ANNUAL FEE |
| PN | 1300 | 11000 | 500 |
| L.K.G. | 1300 | 11000 | 500 |
| U.K.G | 1300 | 11000 | 500 |
| STD. I | 1500 | 13000 | 1000 |
| STD. II | 1500 | 13000 | 1000 |
| STD. III | 1500 | 13000 | 1000 |
| STD. IV | 1700 | 15000 | 1500 |
| STD. V | 1700 | 15000 | 1500 |
| STD. VI | 2000 | 17000 | 1700 |
| STD. VII | 2000 | 17000 | 1700 |
| STD. VIII | 2000 | 17000 | 1700 |
| STD. IX | 2400 | 24000 | 2000 |
| STD. X | 2400 | 24000 | 2000 |
| STD. XI (COM & MATH) & ARTS | 2600 | 26000 | 2500 |
| STD. XI (BIO) | 2600 | 26000 | 2500 |
| STD. XII (COM & MATH) & ARTS | 3000 | 26000 | 3000 |
| STD. XII (BIO) | 3000 | 26000 | 3000 |
TRANSPORT CHARGES
| IN KM | AMOUNT |
| 0 – 4 (KM) | 900 INR |
| 4.1 – 8 (KM) | 1100 INR |
| 8.1 – 10 (KM) | 1200 INR |
| 10.1 – 16 (KM) | 1400 INR |
| 16.1(KM) to above | 1500 INR |
HOSTEL FEE DETAILS :- 2026-2027
HOSTEL CHARGES
STD II TO XII (BOYS + GIRLS)
ADMISSION FORM – RS.1,000
ADMISSION FEES – RS.2,000
SECURITY MONEY – (i) RS.2,000(REFUNDABLE) AFTER ONE YEAR STAY
(ii) ONE MONTH HOSTEL FEE (Adjusted after the notice)
HOSTEL MONTHLY FEES :-- RS.6,200/Per Month