FEE DETAILS- 2023-24
CLASS | FEE | ADM FEE | ANNUAL FEE |
L.KG. | 950 | 9000 | 1000 |
U.KG. | 950 | 9000 | 1000 |
I | 1100 | 11000 | 1000 |
II | 1100 | 11000 | 1000 |
III | 1100 | 11000 | 1000 |
IV | 1250 | 13000 | 1000 |
V | 1250 | 13000 | 1000 |
VI | 1400 | 15000 | 1500 |
VII | 1400 | 15000 | 1500 |
VIII | 1600 | 15000 | 1500 |
IX | 1800 | 24000 | 1500 |
X | 1800 | 24000 | 1500 |
XI (BIO) | 2150 | 24000 | X |
XI (COM & MATH) | 2050 | 24000 | X |
XII (BIO) | 2500 | 24000 | 2000 |
XII (COM & MATH) | 2350 | 24000 | 2000 |
TRANSPORT
KM | AMOUNT |
0 – 4 | 850 |
4.1 – 8 | 950 |
8.1 – 10 | 1000 |
10.1 – 16 | 1300 |
16.1 to above | 1400 |