
FEE DETAILS- 2022-23
CLASS | FEE | ADM FEE | ANNUAL FEE |
L.KG. | 750 | 7000 | 2500 |
U.KG. | 750 | 7000 | 2500 |
I | 850 | 8000 | 3000 |
II | 850 | 8000 | 3000 |
III | 850 | 9000 | 3000 |
IV | 950 | 9000 | 3500 |
V | 950 | 10000 | 3500 |
VI | 1050 | 10000 | 4000 |
VII | 1050 | 10000 | 4000 |
VIII | 1250 | 24000 | 4000 |
IX | 1400 | 24000 | 4500 |
X | 1400 | 24000 | 4500 |
XI (BIO) | 1950 | 24000 | X |
XI (COM & MATH) | 1850 | 24000 | X |
XII (BIO) | 2050 | 24000 | 5000 |
XII (COM & MATH) | 1950 | 24000 | 5000 |
TRANSPORT
KM | AMOUNT |
0 – 4 | 700 |
4.1 – 7 | 750 |
7.1 – 10 | 850 |
10.1 – 15 | 950 |
15.1 – 20 | 950 |
20.1 – 25 | 1000 |
25.1 – 35 | 1050 |